loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 8.00 10.19 0.00
Equity-HDFC Bank May 31, 2025 7.44 9.47 -1.70
Equity-Bajaj Holdings May 31, 2025 6.98 8.89 7.61
Equity-ITC May 31, 2025 6.18 7.87 88.54
Equity-ICICI Bank May 31, 2025 6.04 7.70 7.23
Equity-Narayana Hrudaya May 31, 2025 4.07 5.19 3.39
Equity-Axis Bank May 31, 2025 3.42 4.35 8.18
Equity-HBL Engineering May 31, 2025 3.08 3.93 29.63
Equity-Power Grid Corpn May 31, 2025 2.81 3.58 97.35
Equity-Coal India May 31, 2025 2.58 3.29 -0.30
Equity-HCL Technologies May 31, 2025 2.32 2.96 -48.19
Equity-M & M May 31, 2025 2.19 2.78 11.71
Equity-Cipla May 31, 2025 2.02 2.57 1.60
Equity-H P C L May 31, 2025 1.99 2.53 0.00
Equity-Punjab Natl.Bank May 31, 2025 1.93 2.45 -22.50
Equity-Infosys May 31, 2025 1.65 2.11 -50.66
Equity-Bharti Airtel May 31, 2025 1.65 2.10 98.29
Equity-Oracle Fin.Serv. May 31, 2025 1.62 2.06 20.43
Net CA & Others-Net CA & Others May 31, 2025 1.58 2.05 -77.62
Equity-Cams Services May 31, 2025 1.60 2.04 6.66
Equity-Divi`s Lab. May 31, 2025 1.27 1.62 -42.73
Equity-Samvardh. Mothe. May 31, 2025 1.09 1.39 -42.97
Equity-Canara Bank May 31, 2025 1.07 1.36 28.97
Equity-New India Assura May 31, 2025 0.90 1.15 20.48
Equity-Transrail Light May 31, 2025 0.82 1.04 -31.72
Equity-Chemtech Indust. May 31, 2025 0.70 0.89 30.14
Equity-Grasim Inds May 31, 2025 0.68 0.86 0.00
Equity-S A I L May 31, 2025 0.58 0.74 12.45
Equity-TD Power Systems May 31, 2025 0.56 0.72 0.00
Equity-Visaka Industrie May 31, 2025 0.50 0.63 124.36
Equity-Sanghi Industrie May 31, 2025 0.45 0.57 4.02
Equity-Tech Mahindra May 31, 2025 0.43 0.55 -77.80
Equity-Assoc.Alcohols May 31, 2025 0.29 0.37 0.00